U.16 Premier | GP | W | D | L | PTS | |
1 | Aisling/Annac A** | 14 | 13 | 1 | 0 | 40 |
2 | Fairview Rgs | 14 | 9 | 2 | 3 | 29 |
3 | Shelbourne | 14 | 7 | 1 | 6 | 22 |
4 | Newport Town A | 14 | 4 | 2 | 8 | 14 |
5 | Mungret/Reg* | 14 | 2 | 4 | 8 | 10 |
6 | Caherdavin Celtic* | 0 | 0 | 0 | 0 | 0 |
7 | Geraldines* | 10 | 0 | 0 | 10 | 0 |
** Champions
*now 4 teams ( W/D – Caherdavin, Geraldines & Mungret Reg.), 3 round league
U.16 Div. 1 | GP | W | D | L | PTS | |
1 | Carew Park* | 14 | 12 | 1 | 1 | 37 |
2 | Corbally Utd A | 14 | 9 | 1 | 4 | 28 |
3 | Regional Utd | 14 | 9 | 0 | 5 | 27 |
4 | Aisling/Annac B | 14 | 8 | 1 | 5 | 25 |
5 | Summerville Rvs | 14 | 8 | 0 | 6 | 24 |
6 | Newport Town | 14 | 5 | 2 | 7 | 17 |
7 | Corbally Utd B | 14 | 1 | 1 | 12 | 4 |
8 | Aisling/Annac C | 14 | 1 | 0 | 13 | 3 |
* Champions
* This is a three round league
U.15 Premier | GP | W | D | L | PTS | |
1 | Aisling/Annac A* | 15 | 11 | 1 | 3 | 34 |
2 | Regional Utd A | 15 | 10 | 2 | 3 | 32 |
3 | Carew Park | 15 | 8 | 1 | 6 | 25 |
4 | Caherdavin Celtic | 15 | 4 | 3 | 8 | 15 |
5 | Aisling/Annac B | 15 | 4 | 1 | 10 | 13 |
6 | Newport Town | 15 | 2 | 4 | 9 | 10 |
U.15 Division 1 | GP | W | D | L | PTS | |
1 | Shelbourne** | 12 | 9 | 2 | 1 | 29 |
2 | Pike Rvs | 12 | 8 | 2 | 2 | 26 |
3 | Fairview Rgs B | 12 | 8 | 2 | 2 | 26 |
4 | Mungret/Reg | 12 | 5 | 3 | 4 | 18 |
5 | Aisling/Annac C | 12 | 2 | 1 | 9 | 7 |
6 | Parkville | 12 | 2 | 1 | 9 | 7 |
7 | Regional Utd B | 12 | 1 | 3 | 8 | 6 |
8 | Summerville Rvs* | 0 | 0 | 0 | 0 | 0 |
** Champions*W/D
U.14 Premier | GP | W | D | L | PTS | |
1 | Aisling/Annac A * | 14 | 13 | 0 | 1 | 39 |
2 | Pike Rvs A | 13 | 10 | 0 | 3 | 30 |
3 | Fairview Rgs A | 13 | 8 | 1 | 4 | 25 |
4 | Shelbourne | 13 | 8 | 1 | 4 | 25 |
5 | Mungret/Reg A | 13 | 6 | 2 | 5 | 20 |
6 | Bridge Celtic | 14 | 3 | 0 | 10 | 9 |
7 | Caherdavin Celtic | 14 | 2 | 1 | 10 | 7 |
8 | Corbally Utd A | 14 | 1 | 1 | 12 | 4 |
* Champions
U.14 Div. 1 | GP | W | D | L | PTS | |
1 | Regional Utd A* | 12 | 11 | 0 | 1 | 33 |
2 | Newport Town A | 12 | 10 | 0 | 2 | 30 |
3 | Regional Utd B | 12 | 8 | 0 | 4 | 24 |
4 | Carew Park | 12 | 6 | 0 | 6 | 18 |
5 | Aisling/Annac B | 12 | 4 | 0 | 8 | 12 |
6 | Geraldines | 12 | 3 | 0 | 9 | 9 |
7 | Mungret/Reg B | 12 | 0 | 0 | 12 | 0 |
*Champions
U.14 Division 2 | GP | W | D | L | PTS | |
1 | Fairview Rgs B** | 10 | 9 | 0 | 1 | 27 |
2 | Parkville | 11 | 8 | 0 | 3 | 24 |
3 | Aisling/Annac C | 11 | 7 | 0 | 4 | 21 |
4 | Newport Town B | 11 | 5 | 1 | 5 | 16 |
5 | Summerville Rvs | 10 | 4 | 1 | 5 | 13 |
6 | Corbally Utd B* | 11 | 1 | 0 | 10 | 3 |
7 | Regional Utd C* | 6 | 0 | 0 | 6 | 0 |
** Champions*W/D
U.13 Premier | GP | W | D | L | PTS | |
1 | Caherdavin Cel A * | 12 | 10 | 1 | 1 | 31 |
2 | Aisling/Annaco A | 12 | 8 | 2 | 2 | 26 |
3 | Fairview Rgs A | 12 | 6 | 1 | 5 | 19 |
4 | Mungret/Reg A | 12 | 5 | 2 | 5 | 17 |
5 | Pike Rvs A | 12 | 4 | 1 | 7 | 13 |
6 | Regional Utd A | 12 | 3 | 2 | 7 | 11 |
7 | Granville Rgs | 12 | 0 | 3 | 9 | 3 |
*Champions
U.13 Div. 1 | GP | W | D | L | PTS | |
1 | Corbally Utd A* | 14 | 12 | 1 | 1 | 37 |
2 | Carew Pk | 14 | 11 | 1 | 2 | 34 |
3 | Aisling/Annacotty B | 14 | 8 | 2 | 4 | 26 |
4 | Newport Town A | 14 | 7 | 0 | 7 | 21 |
5 | Bridge Celtic A | 14 | 6 | 0 | 8 | 18 |
6 | Caherconlish | 14 | 3 | 4 | 7 | 13 |
7 | Pike Rvs B | 14 | 3 | 1 | 10 | 10 |
8 | Aisling/Annacotty C | 14 | 0 | 3 | 11 | 3 |
* Champions
U.13 Division 2 | GP | W | D | L | PTS | |
1 | Ballynanty Rvs* | 18 | 16 | 0 | 2 | 48 |
2 | Summerville Rvs | 18 | 14 | 3 | 1 | 45 |
3 | Caherdavin Cel B | 18 | 10 | 4 | 4 | 34 |
4 | Shelbourne | 18 | 7 | 4 | 7 | 25 |
5 | Moyross Utd | 18 | 7 | 3 | 8 | 24 |
6 | Mungret/Reg B | 18 | 7 | 2 | 9 | 23 |
7 | Corbally Utd B | 18 | 5 | 6 | 7 | 21 |
8 | Fairview Rgs B | 18 | 5 | 3 | 10 | 18 |
9 | Geraldines | 18 | 5 | 2 | 11 | 17 |
10 | Regional Utd B | 18 | 0 | 1 | 17 | 1 |
* Champions
U.12 Premier | GP | W | D | L | PTS | |
1 | Regional Utd A* | 12 | 10 | 2 | 0 | 32 |
2 | Aisling/Annac A | 12 | 9 | 2 | 1 | 29 |
3 | Pike Rvs A | 12 | 7 | 2 | 3 | 23 |
4 | Mungret/Reg A | 12 | 3 | 1 | 8 | 10 |
5 | Corbally Utd A | 12 | 3 | 1 | 8 | 10 |
6 | Shelbourne | 12 | 3 | 1 | 8 | 10 |
7 | Aisling/Annac B | 12 | 2 | 1 | 9 | 7 |
*Champions
U.12 Division 1 | GP | W | D | L | PTS | |
1 | Caherdavin Celtic** | 16 | 16 | 0 | 0 | 48 |
2 | Caherconlish A | 16 | 12 | 2 | 2 | 38 |
3 | Granville Rgs | 16 | 8 | 3 | 5 | 27 |
4 | Pike Rvs B | 16 | 7 | 3 | 6 | 24 |
5 | Bridge Celtic A | 16 | 7 | 1 | 8 | 22 |
6 | Fairview Rgs | 16 | 5 | 2 | 9 | 17 |
7 | Regional Utd B | 16 | 5 | 2 | 9 | 17 |
8 | Newport Town A | 16 | 4 | 1 | 11 | 13 |
9 | Janesboro* | 16 | 1 | 0 | 15 | 3 |
** Champions
*W/D
U.12 Division 2 | GP | W | D | L | PTS | |
1 | Regional United C** | 14 | 12 | 2 | 0 | 38 |
2 | Ballynanty Rovers | 14 | 10 | 3 | 1 | 33 |
3 | Aisling Annacotty C | 14 | 8 | 4 | 2 | 28 |
4 | Mungret Regional B | 14 | 6 | 0 | 8 | 18 |
5 | Summerville Rvs A | 14 | 5 | 3 | 6 | 18 |
6 | Geraldines | 14 | 3 | 2 | 9 | 11 |
7 | Moyross Utd* | 14 | 2 | 1 | 11 | 7 |
8 | Aisling/Annacotty D | 14 | 1 | 3 | 10 | 6 |
** Champions* W/D
U.12 Division 3 | GP | W | D | L | PTS | |
1 | Carew Park** | 16 | 15 | 1 | 0 | 46 |
2 | Star Rvs | 16 | 11 | 3 | 2 | 36 |
3 | Corbally Utd B | 16 | 10 | 2 | 4 | 32 |
4 | Caherconlish B | 16 | 9 | 0 | 7 | 27 |
5 | Parkville | 16 | 5 | 3 | 8 | 18 |
6 | Regional Utd D | 16 | 4 | 4 | 8 | 16 |
7 | Bridge Celtic B | 16 | 4 | 3 | 9 | 15 |
8 | Aisling/Annaco E | 16 | 4 | 2 | 10 | 14 |
9 | Summerville Rv B * | 16 | 1 | 0 | 15 | 3 |
** Champions*W/D