# | U.16 Premier | GP | W | D | L | |
1 | *Aisling/Annaco A | 5 | 4 | 1 | 0 | 13 |
2 | Mungret/Reg | 5 | 4 | 0 | 1 | 12 |
3 | Newport Town A | 5 | 3 | 0 | 2 | 9 |
4 | Fairview Rgs B | 5 | 1 | 2 | 2 | 5 |
5 | Fairview Rgs A | 5 | 1 | 1 | 3 | 4 |
6 | Caherdavin Celtic | 5 | 0 | 0 | 5 | 0 |
*Champions
# | U.16 Div. 1 | GP | W | D | L | PTS |
1 | *Janesboro | 5 | 4 | 0 | 1 | 12 |
2 | Shelbourne | 5 | 3 | 1 | 1 | 10 |
3 | Geraldines | 5 | 3 | 1 | 1 | 10 |
4 | Regional Utd | 5 | 2 | 0 | 3 | 6 |
5 | Corbally Utd A | 5 | 1 | 0 | 4 | 3 |
6 | Summerville Rvs | 5 | 1 | 0 | 4 | 3 |
*Champions
# | U.16 Div. 2 | GP | W | D | L | PTS |
1 | *Newport Town B | 6 | 6 | 0 | 0 | 18 |
2 | Aisling/Annaco B | 6 | 4 | 0 | 2 | 12 |
3 | Corbally Utd B | 6 | 2 | 0 | 4 | 6 |
4 | Aisling/Annaco C | 6 | 0 | 0 | 6 | 0 |
*Champions
Two Round League
# | U.15 Premier | GP | W | D | L | PTS |
1 | *Fairview Rgs A | 4 | 4 | 0 | 0 | 12 |
2 | Aisling/Annaco A | 4 | 2 | 0 | 2 | 6 |
3 | Regional Utd A | 4 | 2 | 0 | 2 | 6 |
4 | Janesboro | 4 | 2 | 0 | 2 | 6 |
5 | **Corbally Utd A | 0 | 0 | 0 | 0 | 0 |
6 | Newport Town A | 4 | 0 | 0 | 4 | 0 |
*Champions
**withdrawn
U.15 Div. 1 | U.15 Div. 1 | GP | W | D | L | |
1 | Aisling/Annaco B | 5 | 4 | 0 | 1 | 12 |
2 | *Caherdavin Cel A | 5 | 4 | 0 | 1 | 12 |
3 | Mungret/Reg | 5 | 3 | 0 | 2 | 9 |
4 | Aisling/Annaco C | 5 | 2 | 1 | 2 | 7 |
5 | Pike Rvs | 5 | 1 | 1 | 3 | 4 |
6 | Bridge Celtic | 5 | 0 | 0 | 5 | 0 |
* Champions – Caherdavin won play off 2-1 v Aishling/Annacotty B – Dec. 1st
# | U.14 Premier | GP | W | D | L | PTS |
1 | *Aisling/Annaco A | 5 | 5 | 0 | 0 | 15 |
2 | Mungret/Reg A | 5 | 4 | 0 | 1 | 12 |
3 | Shelbourne A | 5 | 2 | 0 | 3 | 6 |
4 | Pike Rvs A | 5 | 1 | 1 | 3 | 4 |
5 | Corbally Utd A | 5 | 1 | 1 | 3 | 4 |
6 | Fairview Rgs A | 5 | 1 | 0 | 4 | 3 |
* Champions
# | U.14 Div. 1 | GP | W | D | L | PTS |
1 | *Regional Utd A | 5 | 4 | 1 | 0 | 13 |
2 | Newport Town A | 5 | 4 | 0 | 1 | 12 |
3 | Bridge Celtic A | 5 | 2 | 2 | 1 | 8 |
4 | Carew Park | 5 | 1 | 0 | 4 | 3 |
5 | Caherdavin Cel A | 4 | 1 | 0 | 3 | 3 |
6 | Lisnagry | 4 | 0 | 1 | 3 | 1 |
* Champions
# | U.14 Division Two | GP | W | D | L | PTS |
1 | Parkville* | 5 | 4 | 1 | 0 | 13 |
2 | Aisling/Annaco B | 5 | 4 | 0 | 1 | 12 |
3 | Summerville Rvs | 5 | 3 | 0 | 2 | 9 |
4 | Mungret/Reg B | 5 | 1 | 1 | 3 | 4 |
5 | Regional Utd B | 5 | 1 | 0 | 4 | 3 |
6 | Ballynanty Rvs | 5 | 1 | 0 | 4 | 3 |
* Champions
# | U.14 Div. 3 | GP | W | D | L | PTS |
1 | *Fairview Rgs B | 6 | 5 | 0 | 1 | 15 |
2 | Newport Town B | 6 | 4 | 2 | 0 | 14 |
3 | Aisling/Annaco C | 6 | 3 | 2 | 1 | 11 |
4 | Corbally Utd B | 6 | 2 | 2 | 2 | 8 |
5 | Geraldines | 6 | 1 | 3 | 2 | 6 |
6 | Shelbourne B | 6 | 1 | 0 | 5 | 3 |
7 | Regional Utd C | 6 | 0 | 1 | 5 | 1 |
8 | **Janesboro | 0 | 0 | 0 | 0 | 0 |
9 | **Caherdavin Cel B | 0 | 0 | 0 | 0 | 0 |
* Champions
** Withdrawn
# | U.13 Premier | GP | W | D | L | PTS |
1 | *Caherdavin Cel A | 5 | 5 | 0 | 0 | 15 |
2 | Aisling/Annaco A | 5 | 4 | 0 | 1 | 12 |
3 | Regional Utd A | 5 | 2 | 1 | 2 | 7 |
4 | Pike Rvs A | 5 | 2 | 1 | 2 | 7 |
5 | Fairview Rgs A | 5 | 1 | 0 | 4 | 3 |
6 | Mungret/Reg A | 5 | 0 | 0 | 5 | 0 |
* Champions
# | U.13 Div. 1 | P | W | D | L | |
1 | *Corbally Utd A | 5 | 5 | 0 | 0 | 15 |
2 | Granville Rgs | 5 | 3 | 0 | 2 | 9 |
3 | Aisling/Annaco B | 5 | 3 | 0 | 2 | 9 |
4 | Bridge Celtic A | 5 | 1 | 1 | 3 | 4 |
5 | Summerville Rvs | 5 | 1 | 1 | 3 | 4 |
6 | Newport Town A | 5 | 0 | 2 | 3 | 2 |
*Champions
# | U.13 Div. 2 | GP | W | D | L | PTS |
1 | *Carew Park | 5 | 5 | 0 | 0 | 15 |
2 | Geraldines | 5 | 4 | 0 | 1 | 12 |
3 | Shelbourne | 5 | 3 | 0 | 2 | 9 |
4 | Aisling/Annaco C | 5 | 2 | 0 | 3 | 6 |
5 | Mungret/Reg B | 5 | 1 | 0 | 4 | 3 |
6 | Regional Utd B | 5 | 0 | 0 | 5 | 0 |
*Champions
# | U.13 Div. 2 | GP | W | D | L | |
1 | *Carew Park | 5 | 5 | 0 | 0 | 15 |
2 | Geraldines | 5 | 4 | 0 | 1 | 12 |
3 | Shelbourne | 5 | 3 | 0 | 2 | 9 |
4 | Aisling/Annaco C | 5 | 2 | 0 | 3 | 6 |
5 | Mungret/Reg B | 5 | 1 | 0 | 4 | 3 |
6 | Regional Utd B | 5 | 0 | 0 | 5 | 0 |
*Champions
# | U.13 Div. 3 | GP | W | D | L | PTS |
1 | *Pike Rvs B | 7 | 6 | 1 | 0 | 19 |
2 | Caherconlish | 7 | 5 | 1 | 1 | 16 |
3 | Newport Town B | 7 | 5 | 0 | 2 | 15 |
4 | Ballynanty Rvs | 7 | 3 | 1 | 3 | 10 |
5 | Corbally Utd B | 7 | 2 | 2 | 3 | 8 |
6 | Caherdavin Cel B | 7 | 2 | 1 | 4 | 7 |
7 | Moyross Utd | 7 | 1 | 2 | 4 | 5 |
8 | **Parkville | 7 | 0 | 0 | 7 | 0 |
* Champions
** Withdrawn
# | U.12 Premier | GP | W | D | L | PTS |
1 | *Pike Rvs A | 5 | 5 | 0 | 0 | 15 |
2 | Aisling/Annaco A | 5 | 4 | 0 | 1 | 12 |
3 | Mungret/Reg A | 5 | 2 | 0 | 3 | 6 |
4 | Shelbourne A | 5 | 2 | 0 | 3 | 6 |
5 | Regional Utd A | 5 | 2 | 0 | 3 | 6 |
6 | Aisling/Annaco B | 5 | 0 | 0 | 5 | 0 |
* Champions
# | U.12 Div. 1 | GP | W | D | L | PTS |
1 | *Caherdavin Cel A | 5 | 5 | 0 | 0 | 15 |
2 | Corbally Utd A | 5 | 4 | 0 | 1 | 12 |
3 | Newport Town A | 5 | 3 | 0 | 2 | 9 |
4 | Regional Utd B | 5 | 2 | 0 | 3 | 6 |
5 | Granville Rgs | 5 | 1 | 0 | 4 | 3 |
6 | Coonagh Utd | 5 | 0 | 0 | 5 | 0 |
* Champions
# | U.12 Div. 2 | GP | W | D | L | PTS |
1 | *Pike Rvs B | 5 | 4 | 1 | 0 | 13 |
2 | Caherconlish | 5 | 4 | 0 | 1 | 12 |
3 | Fairview Rgs | 5 | 2 | 0 | 3 | 6 |
4 | Summerville Rv A | 5 | 2 | 0 | 3 | 6 |
5 | Bridge Celtic A | 5 | 1 | 1 | 3 | 4 |
6 | Aisling/Annaco C | 5 | 1 | 0 | 4 | 3 |
* Champions
# | U.12 Div. 3 | GP | W | D | L | PTS |
1 | *Ballynanty Rvs | 5 | 4 | 1 | 0 | 13 |
2 | Aisling/Annaco D | 5 | 3 | 1 | 1 | 10 |
3 | Carew Park | 5 | 3 | 0 | 2 | 9 |
4 | Mungret/Reg B | 5 | 2 | 0 | 3 | 6 |
5 | Corbally Utd B | 5 | 1 | 0 | 4 | 3 |
6 | Newport Town B | 5 | 1 | 0 | 4 | 3 |
*Champions